Models
| Features | Table Top Models | Floor Models | ||||
|---|---|---|---|---|---|---|
| C-23 Plus | CPR-23 Plus | C-24 Plus | CPR-24 Plus | C-30 Plus | CPR-30 Plus | |
| Programable compensation for true sample temperature | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre cooling | × | ✓ | × | ✓ | × | ✓ |
| Acceleration Profiles | low, high | 9 | low, high | 9 | low, high | 9 |
| Deceleration Profiles | Coasting | 9 & Coasting | Coasting, low, high | 9 & Coasting | Coasting, low, high | 9 & Coasting |
| Fast Spin | × | ✓ | × | ✓ | × | ✓ |
| Calibration window on lid for speed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Display | LCD | LCD | LCD | LCD | LCD | LCD |
| Control Communication | Digital | Digital | Digital | Digital | Digital | Digital |
| Self-Diagnostics of errors | × | ✓ | × | ✓ | × | ✓ |
| Parameters setting switches | Feather touch keys | Bi-directional encoder | Feather touch keys | Bi-directional encoder | Feather touch keys | Bi-directional encoder |
| Brushless motor with frequency drive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inverter fault detection with auto shut down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CFC free refrigeration system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| No. of Programs | × | 99 | × | 99 | × | 99 |
| Last set parameters recall | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Choice of rpm / rcf setting | RPM | RPM / RCF | RPM | RPM / RCF | RPM | RPM / RCF |
| Temperature display | °C | °C / °F | °C | °C / °F | °C | °C / °F |
| Digital countdown timer 0-99 min & Continuous run | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Log of cumulative run time | × | ✓ | × | ✓ | × | ✓ |
| Automatic Rotor Identification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Motor overload protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency lid lock release | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Imbalance detection with centrifugation cut off | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Password protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gas Hinge to prevent door falling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |




