Technical Specification
| Description | Pasteur Pipette, LDPE |
|---|---|
| Product Type | Pasteur Pipette |
| Product Colour | Natural |
| Product Material | Low-Density Polyethylene (LDPE) |
| Autoclavability | Non-autoclavable |
| Sterilization | Non-Sterile |
| Nominal Capacity | 3 ± 0.3 mL |
| Maximum Capacity | 7 mL |
| Graduation Range | 0.5 mL to 3 mL |
| Graduation Intervals | 0.5 mL |
| Total Length | 153 ± 2 mm |
| Stem Diameter | 7.7 ± 0.3 mm |
| Drop/mL | 20 ± 2 |
| Bulb Draw | Maximum 3 mL |
| Leak Test | Leakproof as per QWI-QC-25 |
| Compliance | The manufactured product is Drug Master File Listed, USP Class VI passed, Comply with FDA 21 CFR. |
