Technical Data
| Model | RS-12R | RS-12 Plus | RS-18 Plus |
|---|---|---|---|
| Speed Range (rpm) | 80 to 180 | 50 to 400 | 50 to 250 |
| Platform Size (inches) | 7×11 | 12×12 | 20×20 |
| Flasks Capacity (max) | – | 5 x 500 ml | 13 x 500 ml |
| Overall Dimensions (W x D x H mm) | 270 x 260 x 156 | 320 x 415 x 130 | 520 x 613 x 155 |
| Speed Indicator | Digital | Digital | Digital |
| Digital Count down Timer (minutes) | 15 | 99 | 99 |
| Shaking Orbit (mm) | 10 | 10 | 10 |
| Power Supply | 220-240 V, 50Hz, Single phase | ||




