Specifications
| Specification | Details |
|---|---|
| Column Format | Analytical Column |
| Diameter (Metric) | 4.6 mm |
| For Use With | LC/MS |
| Length (Metric) | 150 mm |
| Max. Pressure | 5800 psi (400 bar) |
| Particle Size | 3 μm |
| pH | 0 to 14 |
| Pore Size | 250 Å |
| Surface Area | 120 m²/g |
| Temperature | 105°C |
| Stationary Phase | Porous Graphitic Carbon |
| Product Line | Hypercarb |
| Packing Material | Spherical, Porous Graphitic Carbon |
| Carbon Load | 100% |
| Column Type | Reversed Phase |
| Phase | Reversed Phase |
| Type | Analytical Column |
| Unit Size | Each |




