Specifications
| Specification | Details |
|---|---|
| Column Format | Analytical Column |
| Diameter (Metric) | 4.6 mm |
| Length (Metric) | 150 mm |
| Max. Pressure | 5800 psi (400 bar) |
| Particle Size | 5 μm |
| pH | 2 to 8 |
| Pore Size | 100 Å |
| Surface Area | 320 m²/g |
| Temperature | 60°C |
| Stationary Phase | Zwitterionic |
| Product Line | Syncronis |
| Packing Material | Spherical, Fully Porous, Ultrapure Silica |
| Carbon Load | 5% |
| Column Type | HILIC |
| Phase | HILIC |
| Type | Analytical Column |
| Unit Size | Each |




