Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Total Organic Carbon Analyzer |
| Model | TOC1CD |
| Analyzer Type | Benchtop |
| Detection Method | Conductivity Detector |
| Measuring Range | 0.001 mg – 1.5 mg/L |
| Operating Temperature | 1°C to 95°C |
| Accuracy | ±5% |
| Repeatability | 3% |
| Analysis Time | Less than 3 Minutes |
| Oxidation Method | UV Oxidation |
| Display Type | 7-Inch Touchscreen |
| Storage Memory | 8 GB |
| Data Storage | Unlimited Data Storage |
| Data Transfer | USB |
| Power | 100 W |
| Weight | 21 kg |
| Auto Sampler | Optional |




