Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Total Organic Carbon Analyzer |
| Model | TOC2NDIR |
| Measurement Parameter | Total Organic Carbon (TOC) |
| Detection Method | Non-Dispersive Infrared (NDIR) |
| Measurement Range | 0 to 10,000 mg/L |
| Detection Limit | 50 µg/L |
| Repeatability | ≤ 3% |
| Analysis Time | 3 Minutes |
| Sample Injection | Automatic |
| Combustion Temperature | Up to 1000°C |
| Carrier Gas | High-Purity Oxygen |
| Display | Touchscreen Display |
| Data Storage | Available |
| Communication Interface | USB |
| Application | Water, Environmental and Laboratory Analysis |




