Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Total Organic Carbon Analyzer |
| Model | TOC2NDIR |
| Detection Method | NDIR (Non-Dispersive Infrared) |
| Oxidation Method | UV Oxidation |
| Measurement Range | 0–10,000 mg/L (ppm) |
| Measuring Parameters | TC, TOC, TIC & NPOC |
| Detector | High-Sensitivity NDIR Detector |
| Leakage Detection | Automatic |
| Gas Flow Control | Precise Gas Flow Control Technology |
| Software | Multifunctional PC Software |
| User Management | Available |
| Data Management | Software-Based |
| Auto Sampler | Optional |
| Design | Modular |
| Application | Water Quality and Carbon Analysis |




