Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Gas Chromatography System |
| Model | GC10CI |
| Detector Type | Flame Ionization Detector (FID) |
| Sample Introduction System | Capillary Injector |
| Number of Injectors | 1 |
| Number of Detectors | 1 |
| Temperature Programming | Up to 10 Ramps |
| Column Capacity | 1 Capillary Column |
| FID Detection Limit | ≤3 × 10⁻¹² g/s |
| FID Drift | ≤6 × 10⁻¹³ A / 30 min |
| FID Linearity Range | ≥10⁶ |
| Analog Signal Output | 1 Channel |
| Control System | Computer-Based Control |
| Data Acquisition | Built-In Advanced Data Acquisition System |
| Software Compliance | GLP / FDA 21 CFR Part 11 Compatible |
| Inside Dimensions (L × W × H) | 284 × 280 × 241 mm |
| Outside Dimensions (L × W × H) | 340 × 345 × 281 mm |
| Power | 2000 W |
| Power Supply | AC 220 V / 50 Hz |
| Packing Dimensions | 830 × 680 × 855 mm |
| Gross Weight | Approx. 79 kg |
| Optional Auto Sampler | ASGC22 |




