Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Automatic Digital Polarimeter |
| Model | ADP90 |
| Number of Measuring Modes | 4 |
| Measuring Modes | Optical Rotation, Specific Rotation, Sugar & Concentration |
| Optical Rotation Range | -90° to +90° |
| Optical Rotation Resolution | 0.001° |
| Optical Rotation Accuracy | ±0.004° |
| Sugar Measurement Range | ±259°Z |
| Sugar Resolution | 0.001°Z |
| Sugar Accuracy | ±0.004°Z |
| Concentration Range | 0–100 g/ml |
| Concentration Resolution | 0.1 mg/ml |
| Concentration Accuracy | ±0.5 g/100 ml |
| Temperature Control | Built-In Peltier |
| Temperature Control Range | 10°C to 50°C |
| Temperature Control Accuracy | ±0.1°C & ±0.2°C |
| Constant Temperature Test Tube | 100 mm |
| Memory | 5000 Data Sets |
| Display | 8-Inch Colour Datamatrix Touchscreen |
| Sample Transmittance | >0.1% |
| Light Source | LED |
| Operational Wavelength | 589.44 nm |
| Test Tube Length | 100 mm & 200 mm |
| Interfaces | USB & Ethernet |
| Power Supply | AC 220 V, 50/60 Hz |
| Dimensions (L × W × H) | 745 × 410 × 295 mm |
| Weight | 42 kg |

