Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Automatic Digital Refractometer |
| Model | RFM100CFR |
| Measurement Parameters | Refractive Index (nD), Brix & Concentration |
| Brix Measuring Range | 0–100% |
| Operation | Automatic |
| Control Type | Digital Touchscreen |
| Display | Colour Touchscreen |
| Temperature Control | Constant Temperature Control |
| Calibration | Automatic Calibration |
| Measurement | Automatic |
| Data Storage | Available |
| USB Interface | Available |
| U-Disk Storage | Available |
| Printing Function | Optional |
| Customized Measurement Units | Available |
| Industry Measurement Standards | Built-In |
| Power Supply | AC 220 V, 50/60 Hz |
| Dimensions | 430 × 260 × 150 mm |
| Weight | 5 kg |
| Application | Refractive Index, Brix & Concentration Analysis |




