Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Probe Sonicator |
| Model | PRO656 |
| Frequency | 20–25 kHz |
| Output Power | 6.5–650 W, Adjustable |
| Processing / Crushing Capacity | 0.2–500 ml |
| Standard Probe | 6 mm |
| Optional Probes | 2, 3, 6, 8, 10 & 12 mm |
| Display | 7-Inch Colour Touchscreen |
| Temperature Range | 0°C to 100°C |
| Temperature Display | Available |
| Power Display | Available |
| Output Amplitude | 0–100% Adjustable |
| Single Ultrasound Time | 0.1–99.9 Seconds |
| Single Interval Time | 0.1–99.9 Seconds |
| Waveform Display | Pulse, Frequency & Time |
| Data Storage | 20 Sets |
| Control System | Microprocessor Controlled |
| Frequency Tracking | Automatic |
| Alarm System | Time, Overload, No-Load & Over-Temperature Alarm |
| User Password Protection | Available |
| Soundproof Enclosure | Standard |
| Soundproof Enclosure Dimensions | 355 × 355 × 545 mm |
| Main Unit Dimensions | 490 × 320 × 450 mm |
| Gross Weight | 22 kg + 10 kg Soundproof Enclosure |
| Power Supply | AC 220 V, 50/60 Hz |




