Specifications
| Parameter | Specification |
|---|---|
| Product Type | Ultraviolet Cabinet (UV Cabinet) |
| Brand | Hally Instruments |
| Application | Chromatographic Analysis, Fluorescence Studies |
| Long Wave UV | 3600–4000 Å |
| Short Wave UV | 2500 Å |
| White Light | Yes |
| Controls | Independent Switches for Each Light Source |
| Operation | Viewing Under Short Wave UV, Long Wave UV and/or White Light |
| Construction | Compact Tabletop Unit with Black Curtain Front |
| Special Features | Combined UV Light Operation, Quick Sample Adjustment, Enhanced Fluorescence Visibility |
| Use Cases | Mineral Detection, Chromatography, Component Identification, Fluorescence Studies |
| Type | Dual / Short Wavelength |
| Power Supply | 230 V AC, 50 Hz |
| HSN Code | 84212190 |

