Specifications
Technical Specifications
| Specification | 0.1 K | 1 K |
|---|---|---|
| Measurement Principle | 2 Electrode Probe | 2 Electrode Probe |
| Electrode Material | SS316L | SS316L |
| Body Material | SS316L | SS316L |
| Cell Constant | 0.1 cm-1 | 1.0 cm-1 |
| Measuring Range | 0–2 mS | 0–20 mS |
| Temperature Compensation (Optional) | Pt-100 / Pt-1000 | Pt-100 / Pt-1000 |
| Sensor Diameter | 12 mm | 12 mm |
| Insertion Length | 120 / 220 mm | 120 / 220 mm |
| Cell Constant Accuracy | ±10% | ±10% |
| Wire Connection Details | Black/Black: E.C. Red/Red: Temperature (Optional) |
Black/Black: E.C. Red/Red: Temperature (Optional) |
| Wire Leads Type | 2 Core PVC Cable / 4 Core PVC Cable (with Temperature Compensation) | 2 Core PVC Cable / 4 Core PVC Cable (with Temperature Compensation) |
| Wetted Material | Metal: SS316L Body: SS316L |
Metal: SS316L Body: SS316L |
| Measuring Temperature Range | 0 to 80°C | 0 to 80°C |
| Temperature Accuracy | ±0.5°C | ±0.5°C |

