Specifications
General Specifications
| Parameter | Specification |
|---|---|
| Potential Drift | 2 mV per day |
| Number of Junctions | Single / Double |
| Diameter | 12 mm |
| Length | 155 mm |
| Temperature Range | 0 to 50°C / 5 to 50°C |
| Connector | BNC / TRC / S8 |
Ion Species Specifications
| Species | Limits (ppm) | Temperature Range | Interferences | pH Range |
|---|---|---|---|---|
| Ammonium | 0.9 – 9,000 | 0–50°C | K+, Na+ | 0–8.5 |
| Cadmium | 0.1 – 11,200 | 5–50°C | Cu2+, Hg2+, Ag+ | 3–7 |
| Calcium | 0.02 – 4,010 | 0–50°C | Ba2+, Al3+, Sr2+ | 3.5–11 |
| Chloride | 1 – 35,500 | 5–50°C | I–, Br–, CN–, S2- | 1–12 |
| Fluoride | 0.02 – 1,900 | 5–50°C | OH– | 4–8 |
| Nitrate | 0.4 – 62,000 | 0–50°C | Cl–, NO2– | 2–11 |
| Potassium | 0.04 – 39,000 | 0–50°C | Cs+, NH4+ | 1–9 |
| Sodium | 1 – 35,000 | 0–50°C | K+, NH4+, Ca2+, Mg2+ | 1–12 |

