Specifications
| Specification | Details |
|---|---|
| Column Format | Preparative Column, Standard |
| Diameter (Metric) | 7.8 mm |
| For Use With | Preparative Size Exclusion |
| Length (Metric) | 300 mm |
| Max. Pressure | 4300 psi (295 bar) |
| Particle Size | 5 μm |
| pH | 2 to 8 |
| Pore Size | 120 Å |
| Surface Area | 300 m²/g |
| Temperature | 60°C |
| USP Type | L59 |
| Stationary Phase | Diol (OH) |
| Packing Material | Spherical, Fully Porous, Ultrapure Silica |
| Carbon Load | >8.2% |
| Column Type | Size Exclusion |
| Endcapped | No |
| Phase | Size Exclusion |
| For Use With (Application) | Preparative Chromatography |
| Unit Size | Each |




