Specifications
| Specification | Details |
|---|---|
| Column Format | Analytical Column |
| Diameter (Metric) | 4.6 mm |
| For Use With | HPLC |
| Length (Metric) | 250 mm |
| Max. Pressure | 8700 psi (600 bar) |
| Particle Shape | Solid Core |
| Particle Size | 4 μm |
| pH | 1 to 11 |
| Pore Size | 80 Å |
| Quantity | Each |
| Surface Area | 90 m²/g |
| Temperature | 60°C |
| USP Type | L1 |
| Stationary Phase | C18 |
| Product Line | Accucore |
| Packing Material | Ultrapure Silica |
| Carbon Load | 7% |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Unit Size | Each |




