Specifications
| Specification | Details |
|---|---|
| Column Format | Analytical Column |
| Diameter (Metric) | 4.6 mm |
| Film Thickness | 5 μm |
| For Use With | LC/MS Separation |
| Functionality/Interaction Type | Stable bonding |
| Length (Metric) | 250 mm |
| Particle Shape | Spherical |
| Particle Size | 5 μm |
| Pore Size | 150 Å |
| Surface Area | 200 m²/g |
| USP Type | L11 |
| Stationary Phase | Phenyl (Ph) |
| Product Line | Beta |
| Packing Material | Silica |
| Carbon Load | 7% |
| Column Type | Reversed Phase |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Type | Column |
| Unit Size | Each |




