Specifications
| Specification | Details |
|---|---|
| Column Format | Analytical Column |
| Diameter (Metric) | 4.6 mm |
| For Use With | HPLC |
| Length (Metric) | 150 mm |
| Max. Pressure | 5800 psi (400 bar) |
| Particle Shape | Fully Porous |
| Particle Size | 3 μm |
| pH | 1 to 11 |
| Pore Size | 175 Å |
| Quantity | Each |
| Surface Area | 220 m²/g |
| Temperature | 60°C |
| USP Type | L1 |
| Stationary Phase | C18 Selectivity |
| Product Line | Hypersil GOLD |
| Packing Material | Ultrapure Silica |
| Carbon Load | 10% |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Unit Size | Each |




