Specifications
| Specification | Details |
|---|---|
| Column Format | Analytical Column |
| Diameter (Metric) | 4.6 mm |
| For Use With | HPLC |
| Length (Metric) | 200 mm |
| Max. Pressure | 5800 psi (400 bar) |
| Particle Size | 10 μm |
| pH | 2 to 8 |
| Pore Size | 120 Å |
| Surface Area | 170 m²/g |
| Temperature | 60°C |
| USP Type | L7 |
| Stationary Phase | C8 |
| Product Line | Hypersil Classical |
| Packing Material | Spherical, Fully Porous Type A Silica |
| Carbon Load | 6.5% |
| Column Type | Reversed Phase |
| Endcapped | No |
| Phase | Reversed Phase |
| Unit Size | Each |




