Specifications
| Chemistry | C18 | Format | Column |
| Separation Mode | Reversed Phase | Surface Area | 120 |
| Particle Substrate | Silica | System | HPLC |
| pH Range Min | 2 pH | USP Classification | L1 |
| pH Range Max | 8 pH | Inner Diameter | 3.9 mm |
| Maximum Pressure | 6000 psi (415 Bar) | Length | 150 mm |
| Endcapped | Yes | Carbon Load | 7 % |
| Silanol Activity | Medium | UNSPSC | 41115709 |
| Particle Shape | Spherical | Brand | Nova-Pak |
| Particle Size | 4 µm | Product Type | Columns |
| Endfitting Type | Waters | Units per Package | 1 pk |
| Pore Size | 60 Å |


Reviews
There are no reviews yet.