Specifications
| Chemistry | C18 | Format | Column |
| Separation Mode | Reversed Phase | Surface Area | 330 |
| Particle Substrate | Silica | System | HPLC |
| pH Range Min | 2 pH | USP Classification | L1 |
| pH Range Max | 8 pH | Inner Diameter | 3.9 mm |
| Maximum Pressure | 6000 psi (415 Bar) | Length | 300 mm |
| Endcapped | Yes | Carbon Load | 10 % |
| Silanol Activity | High | UNSPSC | 41115709 |
| Particle Shape | Irregular | Brand | µBondapak |
| Particle Size | 10 µm | Product Type | Columns |
| Endfitting Type | Waters | Units per Package | 1 pk |
| Pore Size | 125 Å |


Reviews
There are no reviews yet.