Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | BOD Analyzer |
| Model | BOD4000 |
| Measurement Parameter | Biochemical Oxygen Demand (BOD) |
| Measurement Principle | Differential Pressure (Manometric) |
| Measurement Range | 0–4000 mg/L |
| Measurement Duration | 1–30 Days |
| Number of Sample Positions | 6 |
| Culture Bottle Volume | 580 mL |
| Working Temperature | 20 ± 1°C |
| Accuracy | Qualified for BOD₅ (Glucose-Glutamic Acid Standard Solution: 180–230 mg/L) |
| Data Storage | BOD₅ Results Storage up to 10 Years |
| Display Type | Backlit LCD Display |
| Date & Time Function | Available |
| Power Input | AC Adapter, 100–240 V AC |
| Power Supply | AC 220 V, 50/60 Hz |
| Machine Dimensions (L × W × H) | 272 × 185 × 75 mm |
| Packing Dimensions (L × W × H) | 490 × 427 × 236 mm |
| Net Weight | 2.4 kg |
| Gross Weight | 8 kg |




