Technical Specifications:
tr>ParameterSpecification
| Parameter | Specification |
|---|---|
| Product Type | Analytical Balance |
| Brand | OHAUS |
| Series | Pioneer |
| Model | PX224 |
| Display | Backlit LCD with Guidance Line |
| Environmental Filters | User-Selectable |
| Display Brightness | User-Selectable |
| Auto-Tare Function | Yes |
| Auto-Dimming Function | Yes |
| Basic Weighing | Supported |
| Parts Counting | Supported |
| Percentage Weighing | Supported |
| Animal Weighing | Supported |
| Density Determination | Supported |
| Formulation | Supported |
| Connectivity | RS232 & USB |
| Data Output | GLP/GMP Compliant |
| Real-Time Clock | Yes |
| Calibration Settings | User-Selectable |
| Communication Settings | User-Selectable |
| Stability Indicator | Yes |
| Overload Indicator | Yes |
| Underload Indicator | Yes |
| Project ID | User-Defined |
| User ID | User-Defined |
| Multi-Language Operation | 4 Languages |
| Primary Application | Precision Laboratory Weighing |




