Specifications
| Parameter | Specification |
|---|---|
| Product Type | Strong Cation Exchange (SCX) Guard Column |
| Brand | Thermo Scientific™ |
| Product Series | ProPac™ SCX-10 |
| Product Code | PROD,COL,PP,SCX10G,4X50MM |
| Updated Catalog Number | 079930 |
| Column Dimensions | 4 × 50 mm |
| Column Format | Guard Column |
| Particle Size | 10 µm |
| Particle Type | Nonporous Polymeric Beads |
| Stationary Phase | Sulfonate |
| Separation Mode | Strong Cation Exchange (SCX) |
| pH Range | 2–12 |
| Maximum Pressure | 3000 psi (207 bar) |
| Maximum Temperature | 60°C |
| Primary Applications | Protein & Peptide Separation, Charge Variant Analysis |



