Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Lyophilizer Freeze Dryer |
| Model | LMFD64 |
| Condenser Temperature | -60°C |
| Freeze Drying Area | 0.094 m² |
| Freeze Dryer Configuration | Manifold with Stopper |
| Tray Size | Ø200 mm × 3 Trays |
| Tray Spacing | 70 mm |
| Vacuum Pressure | <5 Pa |
| Refrigeration System | Single Cascade |
| Display | 7-Inch Touchscreen Display |
| Ice Condenser Capacity | 3 L/24 h |
| Ambient Temperature | 15°C to 25°C |
| Relative Humidity | ≤70% |
| Defrost System | Heating Coil |
| Vacuum Pump | Standard Supply |
| Vacuum Pump Type | Double-Stage Oil-Lubricated Rotary Vane Pump |
| Vacuum Pump Speed | 1400 RPM |
| Vacuum Pump Oil Capacity | 0.8 L |
| Vacuum Pump Noise Level | 54 dB |
| Vacuum Pump Weight | 25 kg |
| Power | 950 W |
| Power Supply | 220–240 V, 50 Hz |
| Instrument Dimensions | 393 × 500 × 450 mm (Without Chamber) |

