Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Automatic Digital Refractometer |
| Model | RFM950 |
| Display | Touchscreen |
| Refractive Index Measuring Range | nD 1.30000–1.70000 |
| Brix Measuring Range | 0–100% |
| Refractive Index Accuracy | ±0.0002 nD |
| Brix Accuracy | ±0.1% |
| Refractive Index Resolution | 0.00001 nD |
| Brix Resolution | 0.01% |
| Temperature Display Range | 0°C to 50°C |
| Temperature Control | Not Available |
| Reading Time | 2 Seconds |
| Memory Capacity | 1024 Results |
| Interface | USB |
| Output Interface | RS232C / USB |
| Power Supply | AC 220 V, 50/60 Hz |
| Packing Dimensions (L × W × H) | 500 × 330 × 220 mm |
| Gross Weight | 9 kg |




