Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | COD Analyzer with Digestor / Reactor |
| Model | COD2000 |
| Measurement Parameter | Chemical Oxygen Demand (COD) |
| Measurement Method | Potassium Dichromate Method |
| COD Analyzer Display | 5.7-Inch LCD Display |
| Digestor Display | 4.5-Inch Touchscreen Display |
| LR COD Measuring Range | 0.000–150.0 mg/L |
| HR COD Measuring Range | 150.0–1500 mg/L |
| LR COD Accuracy | ±8% |
| HR COD Accuracy | ±8% |
| Repeatability | ≤3% |
| Fluctuation | <6 mg/L (20 min) |
| LR COD Wavelength | 420 nm |
| HR COD Wavelength | 620 nm |
| Wavelength Accuracy | ±4 nm |
| Light Source | 420 nm and 620 nm LED |
| Sample Cell | 16 mm Round Cell Holder |
| Data Storage Capacity | Up to 2000 Data Sets |
| Data Compliance | GLP-Compliant |
| Printer | In-Built Thermal Printer |
| Data Export | Available |
| Power Supply | AC 220 V, 50–60 Hz |
| Analyzer Packing Dimensions | 370 × 325 × 220 mm |
| Analyzer Net / Gross Weight | 1.5 kg / 2 kg |

