Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Pilot Freeze Dryer |
| Model | LMFD260PL |
| Condenser Temperature | -60°C |
| Shelf Temperature Cooling Rate | 20°C to -40°C in ≤60 Minutes |
| Ice Capacity | 2 L |
| Number of Shelves | 1 |
| Stoppering System | Hydraulic |
| Shelf Size | 300 × 400 mm |
| Shelf Distance | 60 mm |
| Drying Area | 0.12 m² |
| Shelf Temperature Range | -50°C to 60°C |
| Temperature Control Accuracy | ±0.5°C |
| Vial Capacity (Ø16 mm) | 450 Pieces |
| Vial Capacity (Ø22 mm) | 234 Pieces |
| Display | 7-Inch Touchscreen |
| Vacuum Pressure | ≤0.01 mbar |
| Vacuum Leakage | <1 Pa·L/min |
| Vacuum Pump | DSVP55 |
| Vacuum Control | Air Injection |
| Vacuum Control Range | 1 Pa to 50 Pa |
| Lowest Pressure | <1 Pa |
| Recycling Pump | Stainless Steel Magnetic Pump |
| Noise Level | 55 dB |
| Cooling Method | Air Cooling |
| Shelf Cooling | Silicone Oil Recycling |
| Ambient Temperature | 10°C to 25°C |
| Power Supply | AC 220 V, 50–60 Hz |
| Machine Dimensions (L × W × H) | 660 × 920 × 550 mm |
| Net Weight | 136 kg |

