Specifications
| Specification | Details |
|---|---|
| Column Format | Analytical Column |
| Column Type | Mixed Mode |
| Endcapped | Proprietary |
| Flow Rate | 0.5 to 3.0 mL/min |
| Green Features | FSC |
| Max. Pressure | 5800 psi (400 bar) |
| Packing Material | Spherical, Fully Porous, Ultrapure Silica |
| Quantity | Each |
| Stationary Phase | Hydrophobic Alkyl Chain with a Carboxyl Terminus |
| Surface Area | 300 m²/g |
| Temperature | 50°C |
| USP Type | L85 |
| Diameter (Metric) | 4.6 mm |
| Length (Metric) | 150 mm |
| Particle Size | 5 μm |
| Phase | Reversed Phase, Ion Exchange, Ion Exclusion, HILIC |
| Pore Size | 120 Å |
| Product Line | Acclaim |
| pH | 2.5 to 7 |
| Unit Size | Each |



