Features
- Auto Range function
- Selectable Speed
- Direct Viscosity reading and temperature display
- Big Ultra Bright Backlight LCD Display
₹175,900.00
| Model | LMDV60 | LMDV100 | LMDV200 |
|---|---|---|---|
| Make | LABMAN | ||
| Measuring Range mpa.s | 20–2,000,000 | 20–2,000,000 | 20–6,000,000 |
| Speed | 0.3 to 60 | 0.3 to 100 | 0.1 to 200 |
| No of Speed | 8 | 18 | 54 |
| No of Standard Spindle | 4 | ||
| Display | LCD | ||
| Temperature Monitoring | Yes | ||
| Measurement Accuracy | + / – 1% (FS) | ||
| Repeatability | + / – 0.5 % (FS) | ||
| Output | RS232C Interface | ||
| Power Supply | Adaptor, Using AC 220V, 50/60Hz | ||
| Dimension L×W×H (mm) | 400 × 350 × 360 | ||
| Weight | 9 kg | 10 kg | |
₹175,900.00
Add to cart
Reviews
There are no reviews yet.