Specifications
| Specification | Details |
|---|---|
| Column Format | Analytical Column |
| Diameter (Metric) | 4 mm |
| Length (Metric) | 125 mm |
| Max. Pressure | 5800 psi (400 bar) |
| Particle Size | 5 μm |
| pH | 2 to 8 |
| Pore Size | 120 Å |
| Surface Area | 170 m²/g |
| Temperature | 60°C |
| USP Type | L1 |
| Stationary Phase | C18 |
| Product Line | Hypersil Classical |
| Packing Material | Spherical, Fully Porous Type A Silica |
| Carbon Load | 10% |
| Column Type | Reversed Phase |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Unit Size | Each |




