Key features
- The easiest-to-use rotational viscometer – unpack and measure
- Full traceability for reliable viscosity tests
- Be fully compliant within one day
- The most convenient way to generate and export QC data
- Durable parts, maximum uptime
₹670,000.00
| Specification | ViscoQC 100 | ViscoQC 300 | ||
|---|---|---|---|---|
| L | R | L | H | |
| Viscosity test | Single point | Multi-point | ||
| Viscosity range (mPa·s or cP) | 1.6 mPa·s to 6 M (depends on measuring system) | 6.4 mPa·s to 320 M | 1.3 mPa·s to 6.4 M | 1.3 mPa·s to 320 M |
| Speed (rpm) | 0.1 rpm to 200 rpm (240 increments) | 0.01 rpm to 250 rpm Speed set with 18 standard speeds Freely selectable speeds within the specified range | ||
| Max. spring torque (mNm) | 0.0675 | 7.187 | 0.0675 | 7.187 |
| Accuracy | ±1.0% of full scale range | |||
| Repeatability | 0.2% of full scale range | |||
| RheoPlus compatibility | ✖ | ✔ | ||
| PTD 100 Cone-Plate compatibility | ✔ | |||
| ETD 300 compatibility | ✔ | |||
| Peltier temperature control | +15 °C to +80 °C (for DIN/SSA with PTD 80) 0 °C to +100 °C (for CP with PTD 100 Cone-Plate) | +15 °C to +80 °C (for DIN/SSA with PTD 80) -20 °C to +180 °C (for DIN/SSA/C, ASTM with PTD 175) 0 °C to +100 °C (for CP with PTD 100 Cone-Plate) | ||
| Electrical temperature control | +25 °C to +330 °C (for SSA/SN with ETD 300) | |||
| Liquid temperature control/heating | Ambient to 100 °C (controlled or LTH spindle with optional thermostatic bath) | |||
| Temperature sensing | 0 °C to 130 °C (temperature sensing with optional PT100) | |||
| User interface | 3.5” color LCD display | Color touchscreen display; Explanation, trend, and result screen | ||
| Languages | EN, DE, ES, FR, CN, JA, KR, PL, RU | EN, DE, ES, FR, IT, JA, KO, NL, RU, ZH-CN, ZH-TW, PL, RO, CZ, CZE | ||
| Built-in digital leveling | ✔ | |||
| Selected spindle exchange (magnetic coupling) | ✔ | |||
| Automatic spindle recognition (Toolmaster™) | ✔ | |||
| Automatic measuring range calculation | ✔ | |||
| Automatic speed searching function | ✔ | |||
| Spindle connector type | MN | Customizable | ||
* With optional PTD 100 Cone-Plate, with L spindle 15 mPa·s
** With optional PTD 100 Cone-Plate, with R spindle 100 mPa·s
*** With optional PTD 100 Cone-Plate, with H spindle 100 mPa·s
MN = Medium-range cylindrical, double-gap
SSA = Small sample adapter (SSA-L)
UL = Ultra-low viscosity adapter
₹670,000.00
Add to cart