Specifications
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Chemistry | C18 | Pore Size | 125 Å |
| Separation Mode | Reversed Phase | Format | Column |
| Particle Substrate | Hybrid | Surface Area | 175 |
| pH Range Min | 2 pH | System | HPLC |
| pH Range Max | 12 pH | USP Classification | L1 |
| Maximum Pressure | 6000 psi (415 Bar) | Inner Diameter | 4.6 mm |
| Endcapped | Yes | Length | 250 mm |
| Bonding Technology | Shield RP18 | Carbon Load | 15 % |
| Silanol Activity | Low | UNSPSC | 41115709 |
| Particle Shape | Spherical | Brand | XTerra |
| Particle Size | 5 µm | Product Type | Columns |
| Endfitting Type | Waters | Units per Package | 1 pk |







