Technical Specifications:
| Parameter | Specification |
|---|---|
| Product Type | Gas Chromatography System |
| Model | GC99SI |
| Control System | EPC (Electronic Pneumatic Control) |
| Display | 7-Inch Touchscreen Display |
| Sample Introduction System | Split / Splitless Injector |
| Detector Type | Flame Ionization Detector (FID) |
| Number of Injectors | 1 |
| Number of Detectors | 1 |
| Column Oven Temperature Range | RT +7°C to 420°C |
| Temperature Accuracy | ±0.02°C |
| Cooling Time | 350°C to 100°C ≤3 min |
| Additional Cooling Time | 400°C to 50°C in 8–10 min at 25°C Ambient Temperature |
| Programmed Temperature Rate | 0.1°C–80°C/min |
| Program Ramps | 20 with Instrument, 99 with Software |
| EPC Flow Rate | 200 mL/min (N₂), 1000 mL/min (He) |
| Flow Rate Accuracy | ±5% |
| Flow Rate Repeatability | ±0.35% |
| Split Ratio | 0–5000 (He), 0–1000 (N₂) |
| Inlet Temperature | RT +7°C to 420°C |
| FID Detection Limit | ≤8 × 10⁻¹² g/s (n-Hexadecane) |
| FID Drift | ≤1.5 × 10⁻¹³ A/h |
| Linearity Range | ≥10⁶ |
| Analog Signal Output | 1 Channel |
| Inner Dimensions (L × W × H) | 284 × 280 × 241 mm |
| Outer Dimensions (L × W × H) | 340 × 345 × 281 mm |
| Power | 2000 W |
| Power Supply | 220 V / 50 Hz |
| Packing Dimensions (L × W × H) | 835 × 770 × 930 mm |
| Gross Weight | Approx. 88 kg |
| Optional Accessory | ASGC22 Auto Sampler |




