Specifications
| Chemistry | C8 | Format | Column |
| Separation Mode | Reversed Phase | Surface Area | 335 |
| Particle Substrate | Silica | System | HPLC |
| pH Range Min | 2 pH | USP Classification | L7 |
| pH Range Max | 8 pH | Inner Diameter | 4.6 mm |
| Maximum Pressure | 6000 psi (415 Bar) | Length | 150 mm |
| Endcapped | Yes | Carbon Load | 12 % |
| Silanol Activity | Low | UNSPSC | 41115709 |
| Particle Shape | Spherical | Brand | Symmetry |
| Particle Size | 5 µm | Product Type | Columns |
| Endfitting Type | Waters | Units per Package | 1 pk |
| Pore Size | 100 Å |


Reviews
There are no reviews yet.