Key features
- The easiest-to-use rotational viscometer – unpack and measure
- Full traceability for reliable viscosity tests
- Be fully compliant within one day
- The most convenient way to generate and export QC data
- Durable parts, maximum uptime
₹450,000.00
| ViscoQC 100 | ViscoQC 300 | |||||
|---|---|---|---|---|---|---|
| L | R | M | L | R | M | |
| Viscosity range (mPa·s or cP) | Single-point | Multi-point | ||||
| (depends on measuring system) | 1.0 mPa·s to 6,000 mPa·s | 3.2 mPa·s to 40 M | 12.8* mPa·s to 320 M | 1.0 mPa·s to 6,000 mPa·s | 3.2 mPa·s to 40 M | 10.6** mPa·s to 320 M |
| Speed (rpm) | 0.1 rpm to 200 rpm | 0.01 rpm to 250 rpm 99 preinstalled speeds Freely selectable speeds within the speed range |
||||
| Max. spring torque (mNm) | 0.067 | 0.717 | 5.7496 | 0.067 | 0.717 | 5.7496 |
| Accuracy | ±1.0% full scale range | |||||
| Repeatability | ±0.2% full scale range | |||||
| Heli-Plus compatibility | ✔ | |||||
| PTD 100 Cone-Plate compatibility | ✔ | |||||
| ETD 300 compatibility | ✔ | |||||
| Peltier temperature control |
+15 °C to 100 °C (for DIN/SAN with PTD 80) +5 °C to 100 °C (for CP with PTD 100 Cone-Plate) |
+15 °C to 100 °C (for DIN/SAN with PTD 80) -5 °C to +175 °C (for DIN/SAN/SSA/UL with PTD 175) 0 °C to 100 °C (for CP with PTD 100 Cone-Plate) |
||||
| Electrical temperature control | +25 °C to +150 °C (for SSA/UL with ETD 300) | +25 °C to +150 °C (for SSA/UL with ETD 300) | ||||
| Liquid temperature control/sensing | Ambient to 120 °C (control of L/R/M spindles with optional thermostat bath) | |||||
| Temperature sensing | -60 °C to 300 °C (temperature sensing with optional PTD) | |||||
| User interface | 3.5” color LCD display | 7” color touchscreen display; Options: keyboard, mouse, 2D bar code reader | ||||
| Languages | EN, DE, ES, FR, IT, CN, JA, KO, RU, PT | EN, DE, ES, FR, IT, JP, KR, RU, ZH-CN, ZH-TW, NO, PL, CZ | ||||
| Built-in digital leveling | ✔ | |||||
| Extended spindle exchange (magnetic coupling) | ✔ | |||||
| Automatic spindle recognition (Toolmaster™) | ✔ | |||||
| Automatic measuring range calculation | ✔ | ✔ | ||||
| Automatic speed searching function | ✔ | ✔ | ||||
| Custom speed by user | ✘ | ✔ | ||||
| Note |
* with optional PTD 100 Cone-Plate, with L1 spindles to 1mPa·s ** with optional PTD 100 Cone-Plate, with R1 spindles 100 mPa·s *** with optional PTD 100 Cone-Plate, with M1 spindles 800 mPa·s DIN = Standard concentric cylinders, double-gap SSA = Small sample adapter (SSA-x) UL = Ultra-low viscosity adapter |
|||||
| ✔ = Included | 🔲 = Customizable | |||||
₹450,000.00
Add to cart